P200 Series Pinions - Square End Type



 

Part A Dia. B Dia. C Dia. D Dia. E Dia. L Dia. Number Pitch PD
Number of Teeth (Pitch Dia.)
P201 1.500 3/8 -16 Please Specify When Ordering 1.00 1.00 Please Specify When Ordering 10 8 1.250
P202 1.500 3/8 -16 1.00 1.00 13 10 1.300
P203 1.750 3/8 -16 1.25 1.25 12 8 1.500
P204 2.000 1/2 -13 1.25 1.25 14 8 1.750
P205 2.000 1/2 -13 1.25 1.25 10 6 1.667
P206 2.083 1/2 -13 1.25 1.25 11 6/8 1.833*
P207 2.500 1/2 -13 1.75 1.75 13 6 2.167
P208 2.500 1/2 -13 1.75 1.75 18 8 2.250
P209 2.583 1/2 -13 1.75 1.75 14 6/8 2.333*
P210 3.000 1/2 -13 2.25 2.25 16 6 2.667
P211 3.583 1/2 -13 2.25 2.25 26 8 3.250

*Note: Combination pitches are available only in 20 degree pressure angle.
All dimensions are in inches.

Part Number Example
P201 - 2.00 - 12.00 - 14 - 1/2
Series #   Uncut Length "C"   Overall Length "L"   Pressure angle*
    (enter 0 for teeth full length)       14-1/2 or 20