P100 Series Pinions - Plain End Type



 

Part A B C L Number Pitch PD
Number of Teeth (Pitch Dia.)
P101 1.500 3/8 -16 Please Specify When Ordering Please Specify When Ordering 10 8 1.250
P102 1.500 3/8 -16 13 10 1.300
P103 1.750 3/8 -16 12 8 1.500
P104 2.000 1/2 -13 14 8 1.750
P105 2.000 1/2 -13 10 6 1.667
P106 2.083 1/2 -13 11 6/8 1.833*
P107 2.500 1/2 -13 13 6 2.167
P108 2.500 1/2 -13 18 8 2.250
P109 2.583 1/2 -13 14 6/8 2.333*
P110 3.000 1/2 -13 16 6 2.667
P111 3.583 1/2 -13 26 8 3.250

*Note: Combination pitches are available only in 20 degree pressure angle.
All dimensions are in inches.

Part Number Example
P101 - 2.00 - 12 - 14 - 1/2
Series #   Uncut Length "C"   Overall Length "L"   Pressure angle*
    (enter 0 for teeth full length)       14-1/2 or 20